It’s that time of year for the Big 12/ SEC Challenge. The two conferences face off every year in a series of games all in one day. The conference with the most wins over the other, claims the victory. On this day, not only do you root for your favorite collegiate team, you start to become one with other teams in your conference in hopes that your league can claim “the better conference.”
The Big 12/SEC Challenge Schedule
Time CST | SEC Team | Big 12 Team | Network | Winner | |
---|---|---|---|---|---|
11 a.m. | Florida Gators | vs. | Baylor Bears | ESPN | Florida |
11 a.m. | South Caroline Gamecocks | vs. | Texas Tech Red Raiders | ESPN2 | Texas Tech |
1 p.m. | Ole Miss Rebels | @ | Texas Longhorns | ESPN2 | Texas |
1 p.m. | Georgia Bulldogs | @ | Kansas State Wildcats | ESPNU | Kansas State |
1:15 p.m. | Alabama Crimson Tide | vs. | Oklahoma Sooners | ESPN | Alabama |
3 p.m. | Vanderbilt Commodores | vs. | TCU Horned Frogs | ESPN2 | Vanderbilt |
3 p.m. | Tennessee Volunteers | @ | Iowa State Cyclones | ESPNU | Tennessee |
3:30 p.m. | Texas A&M Aggies | @ | Kansas Jayhawks | ESPN | Kansas |
5 p.m. | Arkansas Razorbacks | vs. | Oklahoma State Cowboys | ESPN2 | Arkansas |
6 p.m. | Kentucky Wildcats | @ | West Virginia Mountaineers | ESPN | Kentucky |
Big 12: 4 vs SEC: 6
The Big 12/SEC Challenge History
In 2014, the two conferences collaborated and so began the Big 12/SEC Challenge. For three years straight, the Big 12 recorded more wins over the SEC. In 2017, the conferences tied and split the W/L ratio down the middle. Every year, the teams try to beat out the competitor not just for themselves, but for their conference. Some say it’s a refreshing game in the middle of the season, away from conference play. On the other hand, some say it’s just an added game tiring the players. Either way, the conference challenges allow for players and teams to meet new style and chemistry with other teams. Because the SEC consists of 14 teams, each year, four teams are excluded from the challenge. This year, the Auburn Tigers, LSU Tigers, Missouri Tigers and Mississippi State Bulldogs were left off the schedule.
Currently, the Big 12 leads with 25-15 wins over the SEC. The following tables reveal each conference’s record per team.
*Update* The Big 12 still leads with 29-21 over the SEC after the 2018 Big 12/ SEC Challenge.
*Tables reference of https://en.wikipedia.org/wiki/Big_12/SEC_Challenge
Big 12 Conference (3–0–1)
Institution | Wins | Loss |
---|---|---|
Baylor Bears | 4 | 0 |
Oklahoma Sooners | 3 | 1 |
TCU Horned Frogs | 3 | 1 |
Iowa State Cyclones | 2 | 2 |
Kansas Jayhawks | 3 | 1 |
Kansas State Wildcats | 2 | 2 |
Oklahoma State Cowboys | 3 | 1 |
Texas Longhorns | 2 | 2 |
Texas Tech Red Raiders | 2 | 2 |
West Virginia Mountaineers | 1 | 3 |
Overall | 25 | 15 |
Southeastern Conference (0–3–1)
Institution | Wins | Loss | Out |
---|---|---|---|
Alabama Crimson Tide | 1 | 0 | 3 |
Arkansas Razorbacks | 1 | 2 | 1 |
Auburn Tigers | 1 | 3 | 1 |
Florida Gators | 3 | 1 | 0 |
Georgia Bulldogs | 1 | 1 | 2 |
Kentucky Wildcats | 1 | 3 | 0 |
LSU Tigers | 1 | 2 | 2 |
Missouri Tigers | 1 | 1 | 3 |
Mississippi State Bulldogs | 0 | 1 | 3 |
Ole Miss Rebels | 0 | 4 | 0 |
South Carolina Gamecocks | 1 | 1 | 2 |
Tennessee Volunteers | 2 | 1 | 1 |
Texas A&M Aggies | 1 | 2 | 1 |
Vanderbilt Commodores | 1 | 3 | 0 |
Overall | 15 | 25 | — |
Comments are closed